| Tax Courses |
| Details |
Course Name |
Hours |
Price |
Level |
Accreditation |
Minimum Required Passing Score |
Expiration From Date of Purchase |
 |
1040 Tax course | 8 | $60.00 | Basic | QAS,NASBA, EA, CTEC | 70% | 1 year |
 |
Alimony | 2 | $30.00 | Basic | QAS,NASBA, EA, CTEC | 70% | 1 year |
 |
Alternative Minimum Tax - Individual | 3 | $22.50 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Armed Forces Taxation | 5 | $37.50 | Basic | QAS, NASBA, EA, CTEC | 70% | 1 year |
 |
Becoming an S Corporation | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Basis of Assets | 3 | $22.50 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Business Use Of Home | 3 | $22.50 | Basic | QAS, NASBA, EA, CTEC | 70% | 1 year |
 | California Income Tax | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Charitable Contributions | 4 | $30.00 | Basic | QAS, NASBA, EA, CTEC | 70% | 1 year |
 |
Corporation Deductions | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Corporation Income | 2 | $15.00 | Basic | QAS, NASBA, EA, CTEC | 70% | 1 year |
 |
Corporation Taxes & Credits | 2 | $15.00 | Basic | QAS, NASBA, EA, CTEC | 70% | 1 year |
 |
Depreciation Calculations | 6 | $45.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Earned Income Credit | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Electronic Filing | 4 | $30.00 | Basic | QAS,NASBA, EA, CTEC | 70% | 1 year |
 |
Employee Business Expense | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Estate Tax (form 1041) | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Estate Tax Return (Form 706) | 6 | $45.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Examinations, Appeals & Claims | 3 | $22.50 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Filing the 1120S | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Filing Status and Exemptions | 3 | $22.50 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Final Return For Decedent | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Foreign Tax Credit | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Fringe Benefits | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Health and Medical Savings Accounts | 3 | $22.50 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Individual Retirement Arrangements | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Listed Property | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 | Medical Expenses | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 | Miscellaneous Expenses | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Mortgage Interest | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Moving Expense | 2 | $15.00 | Basic | QAS, NASBA, EA, CTEC | 70% | 1 year |
 |
Mutual Fund Distributions | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year | /TR>
 |
Net Operating Losses | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Passive Activity - Individual | 6 | $45.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Pensions & Annuities | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Roth IRA | 3 | $22.50 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 | Rules for Children & Dependents | 4 | $30.00 | Basic | QAS, NASBA, EA, CTEC | 70% | 1 year |
 |
Sale of Personal Residence | 3 | $22.50 | Basic | QAS, NASBA, EA, CTEC | 70% | 1 year |
 |
Schedule D Course | 4 | $30.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 | Sec 179 Depreciation | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Small Business Stock | 2 | $15.00 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Tax Benefits for Higher Education | 3 | $22.50 | Basic | NASBA, EA, CTEC | 70% | 1 year |
 |
Vacation Home | 2 | $15.00 | Basic | QAS, NASBA, EA, CTEC | 70% | 1 year |
|
Taxation
Auditing
Ethics
| | Accounting |
| Details |
Course Name |
Hours |
Price |
Level |
Accreditation |
Minimum Required Passing Score |
Expiration From Date of Purchase |
 |
Sarbanes-Oxley Act | 6 | $45.00 | Basic | NASBA | 70% | 1 year |
 |
Analysis and Uses of Financial Statements - Ratio Analysis | 6 | $45.00 | Basic | QAS, NASBA | 70% | 1 year |
 |
Analysis and Uses of Financial Statements - Introduction | 5 | $37.50 | Basic | QAS, NASBA | 70% | 1 year |
 |
Revenue Recognition | 3 | $22.50 | Basic | QAS, NASBA | 70% | 1 year |
Taxation
| | Ethics |
| Details |
Course Name |
Hours |
Price |
Level |
Updated on: |
Minimum Required Passing Score |
Expiration From Date of Purchase |
 |
Enrolled Agent Ethics This course is an approved ethics course for enrolled agents only and will not satisfy the state requirements for CPAs. | 2 | $15.00 | Basic | 2009 | 70% | 1 year |
 |
Ohio CPA Ethics This course is an approved ethics course only for the State of Ohio. | 3 | $22.50 | Basic | 2009 | 70% | 1 year |
|